Download admit card right now ↓
1. EXISE INSPECTOR
2. KANUNGO
DOWNLOAD ROLL NUMBER FROM THIS LINK:
http://14.139.60.299/
1. EXISE INSPECTOR
2. KANUNGO
DOWNLOAD ROLL NUMBER FROM THIS LINK:
http://14.139.60.299/
| Post Name | Vacancies | Salary (pm) |
| T.B Health Visitor | 49 | Rs.10,000 |
| Sr. Treatment Supervisor | 88 | Rs.12,000 |
| Sr. T.B Lab Supervisor | 26 | Rs.12,000 |
| Micro-Biologist (I.R.L) | 02 | Rs.40,000 |
| Sr. Lab Technician (I.R.L) | 01 | Rs.15,000 |
| Senior DOTS+ and TBHV Supervisor | 04 | Rs.15,000 |
| Total | 120 |
| .No | Post Name | Vacancies |
| 1. | Punjab Civil Service (Executive branch) | 10 |
| 2. | DSP | 20 |
| 3. | Tehsildar | 03 |
| 4. | Food Supply & Consumer Affairs Officer | 02 |
| 5. | Block Development & Panchayat Officer | 15 |
| 6. | Labour cum Conciliation Officer | 01 |
| 7. | Employment Generation & training Officer | 06 |
| 8. | Dy. Superintendent Jails/ Dist. Probation Officer | 10 |
| Total | 67 |
| S.No | Post Name | Vacancies |
| 1. | Center Administrator (F) | 01 |
| 2. | Para Legal Personnel/lawyer (F) | 01 |
| 3. | Case Worker (F) | 02 |
| 4. | IT Staff (M/F) | 02 |
| 5. | Counsellor (F) | 01 |
| 6. | Multipurpose Helper (F) | 02 |
| Total | 09 |
| S.No | Post Name | Vacancies |
| GROUP A | ||
| 1. | Account Officer | 01 |
| GROUP B | ||
| 2. | Staff Nurse Gr-II | 15 |
| 3. | Store Keeper | 02 |
| 4. | JE (Electrical) | 01 |
| 5. | JE (AC & R) | 01 |
| 5. | Technical Assistant/Technician | 04 |
| 5. | Technical Officer (Ophthalmic) | 01 |
| 5. | Technical Officer (Dental Technician) | 01 |
| GROUP C | ||
| 6. | Junior Medical Record Officer (Receptionist) | 01 |
| 7. | Lab Technician | 01 |
| 8. | Stenographer | 03 |
| 9. | Pharmacist Gr-II | 02 |
| Store keeper cum Clerk | 02 | |
| S.No | Post Name | Qualification |
| 1. | Gateman | 10th or ITI |
| 2. | Track Maintainer | 10th or ITI |
| 3. | Assistant Pointsman | 10th or ITI |
| 4. | Helper (Mech/Electrical/ Signal & Telecommunication) | 10th or ITI |
| 5. | Welder | 10th or ITI |
| 6. | Fitter | 10th or ITI |
| 7. | Hospital Atttendant | 10th or ITI |
| 8. | Cabin man | 10th or ITI |
| 9. | Switch man | 10th or ITI |
| 10. | Track man | 10th or ITI |
| 11. | Lever man | 10th or ITI |
| 12. | Key man | 10th or ITI |
| Excepted Total Vacancies | 62907 |
| S.No | Post Name | Vacancies |
| 1. | Assistant Programmer (Mohali) | 27 |
| 2. | Data Entry Operator (Mohali) | 02 |
| 3. | Data Entry Operator (Haryana) | 14 |
| 4. | IT Facilitator (Mohali) | 01 |
| 5. | Assistant Programmer (Haryana) | 11 |
| 6. | Peon MTS | 08 |
| 7. | Sub Center Manager | 04 |
| Total | 67 |
In recent years, the relationship between equality and personal achievement has become a topic of growing interest. Some argue that individ...